Week 7: Alliance (6-0) vs. Louisville (6-0)
| Louisville | Stat | Alliance |
| #1 (D2) | Rank | #20 (D2) |
| 6-0 (3-0 conf) (4-0 away) | Record | 6-0 (3-0 conf) (4-0 home) |
| 2/7 | Div/Reg | 2/7 |
| Northeastern Buckeye | Conference | Northeastern Buckeye |
| (Public) | Enrollment | (Public) |
| W6 | Streak | W6 |
| 98.89 | Rating | 69.84 |
| 43.0 | OffRtg | 19.4 |
| 6.3 | DefRtg | 8.4 |
| 16.80 | HarbinAvg | 11.50 |
| 60.8 | RPI | 58.8 |
| #1 R7 | Reg Rank | #5 R7 |
| 35.8 | AvgPF | 21.3 |
| 11.0 | AvgPA | 12.2 |
| +24.8 | Avg +/- | +9.1 |
| Spread | Offensive Style | Submit |
| 5-3 | Defensive Style | Submit |
| 80 | SoS | 275 |
| 2-0 | vs top50 | 0-0 |
| 4-0 | vs top100 | 0-0 |
| 5-0 | vs top250 | 3-0 |
| 0 | Bad Losses (>250) | 0 |
| 22-8 | Adjusted Opponents' Record | 13-17 |
| 0-0 | Close Games | 3-0 |
| 0-0 | OT Games | 1-0 |
| 4-0 | vs Playoff Teams | 0-0 |
| D1:1 D2:1 D3:4 | Size of Opponents | D2:1 D3:5 |
Common Opponents:
Week 5 Louisville vs Beloit West Branch 48-28; Week 4 Alliance at Beloit West Branch 21-7
Week 6 Louisville at Carrollton 55-13; Week 5 Alliance vs Carrollton 24-10
Louisville: 98.7% chance of winning
For an explanation of the terms and ratings, click here.
0 comments:
Post a Comment