Week 7: Dover (5-1) @ Claymont (3-3)
| Dover | Stat | Uhrichsville Claymont |
| #6 (D3) | Rank | -- |
| 5-1 (3-0 conf) (2-0 away) | Record | 3-3 (1-2 conf) (2-1 home) |
| 3/11 | Div/Reg | 3/11 |
| East Central Ohio | Conference | East Central Ohio |
| 302 (Public) | Enrollment | 297 (Public) |
| W5 | Streak | W0 |
| 75.95 | Rating | 54.51 |
| 49.1 | OffRtg | 17.2 |
| 12.0 | DefRtg | 20.8 |
| 10.10 | HarbinAvg | 4.00 |
| 51.9 | RPI | 48.1 |
| #5 R11 | Reg Rank | #14 R11 |
| 44.5 | AvgPF | 18.3 |
| 17.0 | AvgPA | 24.5 |
| +27.5 | Avg +/- | -6.2 |
| Submit | Offensive Style | Submit |
| Submit | Defensive Style | Submit |
| 209 | SoS | 322 |
| 0-1 | vs top50 | 0-0 |
| 1-1 | vs top100 | 0-0 |
| 2-1 | vs top250 | 0-3 |
| 0 | Bad Losses (>250) | 0 |
| 19-17 | Adjusted Opponents' Record | 23-13 |
| 1-0 | Close Games | 0-1 |
| 0-0 | OT Games | 0-0 |
| 1-1 | vs Playoff Teams | 0-3 |
| D2:1 D3:3 D4:2 | Size of Opponents | D3:3 D4:3 |
Common Opponents:
Week 5 Dover vs Coshocton 53-14; Week 6 Uhrichsville Claymont at Coshocton 7-42
Dover: 96.4% chance of winning
For an explanation of the terms and ratings, click here.
1 comments:
Hello Gentlemen,
Hows it going.
Let me take this chance to introduce myself, my name is Eric and I working with
a company as a strategic website consultant - nice to meet you. As i am looking
for some reputable sites for link exchange so i would like to propose you for
a 3-way link exchange with my sites.And I am sure this exchange will be beneficial
for both of us towards increasing our page ranks and search engine positioning.
I'm really looking forward hearing from you soon.
Thanks for your time,
Eric.
=======
Post a Comment