Week 7: Genoa (6-0) @ Eastwood (5-1)
| Genoa Area | Stat | Pemberville Eastwood |
| #10 (D4) | Rank | -- |
| 6-0 (3-0 conf) (2-0 away) | Record | 5-1 (3-0 conf) (3-0 home) |
| 4/14 | Div/Reg | 4/14 |
| Suburban Lakes | Conference | Suburban Lakes |
| 211 (Public) | Enrollment | 232 (Public) |
| W6 | Streak | W5 |
| 69.85 | Rating | 62.18 |
| 33.5 | OffRtg | 31.7 |
| 4.6 | DefRtg | 6.5 |
| 8.60 | HarbinAvg | 6.30 |
| 54.8 | RPI | 49.7 |
| #3 R14 | Reg Rank | #6 R14 |
| 49.5 | AvgPF | 46.8 |
| 4.2 | AvgPA | 7.8 |
| +45.3 | Avg +/- | +39.0 |
| Submit | Offensive Style | Run & Shoot |
| Submit | Defensive Style | 5-2 Monster |
| 556 | SoS | 596 |
| 0-0 | vs top50 | 0-0 |
| 0-0 | vs top100 | 0-1 |
| 0-0 | vs top250 | 0-1 |
| 0 | Bad Losses (>250) | 0 |
| 12-20 | Adjusted Opponents' Record | 12-20 |
| 0-0 | Close Games | 0-0 |
| 0-0 | OT Games | 0-0 |
| 0-0 | vs Playoff Teams | 0-1 |
| D4:2 D5:4 | Size of Opponents | D3:2 D4:2 D5:2 |
Common Opponents:
Week 2 Genoa Area vs Oak Harbor 61-0; Week 3 Pemberville Eastwood at Oak Harbor 28-0
Week 5 Genoa Area at Elmore Woodmore 63-12; Week 6 Pemberville Eastwood at Elmore Woodmore 49-0
Genoa Area: 76.4% chance of winning
For an explanation of the terms and ratings, click here.
0 comments:
Post a Comment